SIZE
GUIDE
All measurements are in inches. We recommend measuring yourself and comparing to our size charts below. If you're between sizes, size up for a relaxed fit or size down for a fitted look.
TOPS & TEES
EcoFlex Tee · ReNewFit Tee · EcoFlex Tank
| Size | Chest (in) | Waist (in) | Length (in) | US Size |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 26 | 0–2 |
| S | 34–36 | 28–30 | 27 | 4–6 |
| M | 36–38 | 30–32 | 28 | 8–10 |
| L | 38–40 | 32–34 | 29 | 12–14 |
| XL | 40–43 | 34–37 | 30 | 16–18 |
| 2XL | 43–46 | 37–40 | 31 | 20–22 |
SHORTS & LEGGINGS
Rebirth Shorts · ReviveFlex Shorts · FitFlex Leggings · ActiveFit Shorts
| Size | Waist (in) | Hips (in) | Inseam (in) | US Size |
|---|---|---|---|---|
| XS | 24–26 | 34–36 | 5" / 6" | 0–2 |
| S | 26–28 | 36–38 | 5" / 6" | 4–6 |
| M | 28–30 | 38–40 | 5" / 6" | 8–10 |
| L | 30–33 | 40–43 | 5" / 6" | 12–14 |
| XL | 33–36 | 43–46 | 5" / 6" | 16–18 |
| 2XL | 36–40 | 46–50 | 5" / 6" | 20–22 |
HOW TO MEASURE
Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the floor.
Measure around your natural waistline, the narrowest part of your torso, about 1 inch above your navel.
Stand with feet together and measure around the fullest part of your hips and seat, about 8 inches below your waist.
Our team is happy to help you find the perfect fit.
JOIN THE MOVEMENT
New drops, exclusive offers, and sustainability updates — straight to your inbox.